| Ecosystem | Râul Doamnei | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Râul Doamnei is a left tributary of the Arge? River (the two rivers meet just north of Pite?ti), formed at the junction of headwaters Valea Rea and Zârna River. Frequently dries up in summer, owing to the works upstream that have redirected part of its water supply toward a reservoir serving the hydroelectric plant on the Arge?. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://en.wikipedia.org/wiki/R%C3%A2ul_Doamnei | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|