| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | অঞ্চল | শিকারী পর্যায় |
|---|---|---|---|---|---|
| detritus | detritus | debris | digested organic matter | Thailand | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | unspecified small finfishes | Mozambique | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | n.a./other finfish | unspecified fish | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | n.a./other finfish | unspecified fishes | Oman | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | n.a./other finfish | unspecified fishes | India | বাচ্চা/পূর্ণবয়স্ক |
| plants | phytoplankton | diatoms | unspecified diatoms | India | বাচ্চাপ্রতি নির্বাচন |
| plants | phytoplankton | dinoflagellates | unspecified dinoflagellates | India | বাচ্চাপ্রতি নির্বাচন |
| zoobenthos | benth. crust. | benth. copepods | unspecified benthic copepods | Mozambique | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Oman | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | India | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustacean larvae | Mozambique | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | ostracods | Ostracoda | India | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified prawns | India | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Mozambique | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified post-larvae mollusks | India | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod crustacean larvae | Oman | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.