| भोजन I | भोजन II | भोजन III | भोजन का नाम | इलाका | शिकारी अवस्था |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Argonauta sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Japetella diaphana | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Chiroteuthis spp. | Hawaii | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Liocranchia reinhardti | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Abraliopsis sp. | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Octopoteuthis sp. | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Taningia danae | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Taningia danae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | US of America | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Onykia carriboea | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Moroteuthis sp. | Hawaii | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Onykia sp. | Hawaii | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis sp. | (उपलब्ध नहीं है) | वयस्कों |
| nekton | cephalopods | squids/cuttlefish | unidentified | Russia | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | Hawaii | किशोर/वयस्क |
| nekton | cephalopods | squids/cuttlefish | Vitreledonella richardi | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Alepisaurus ferox | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Anoplogaster cornuta | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Epigonus fragilis | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Nansenia sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Pterycombus petersii | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Bregmaceros sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Antigonia rubescens | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Chaetodon sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Chiasmodon niger | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Chiasmodon sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Citharoides macrolepis | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Sardinops sagax | Russia | किशोर/वयस्क |
| nekton | finfish | bony fish | Aliosoma sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Hemilepidotus spp. | Russia | किशोर/वयस्क |
| nekton | finfish | bony fish | Diretmoides sp. | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Erythrocles schlegelii | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Encrasicholina punctifer | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Fistularia corneta | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Diplospinus multistriatus | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Gempylus serpens | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Nealotus tripes | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Paradiplospinus gracilis | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Promethichthys prometheus | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Rexea prometheoides | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Rhynchactis leptonema | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Bonapartia pedaliota | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Vinciguerria nimbaria | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Linophryne sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Odontomacrurus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Melanocetus johnsoni | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Melanocetus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Lyconus sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Eutaeniophorus festivus | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Parataeniophorus gulosus | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Paramonocanthus barnardi | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Physiculus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Muraenesox sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Diaphus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Cubiceps panciradiatus | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Cubiceps sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Psenes cyanophrys | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Omosudis lowei | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Lactoria diaphana | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Ostracoberyx sp. | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Paralepis elongata | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Sudis hyalina | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Synagrops sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Vinciguerria sp. | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Priacanthus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Oncorhynchus gorbuscha | Russia | किशोर/वयस्क |
| nekton | finfish | bony fish | Cololabis saira | Russia | किशोर/वयस्क |
| nekton | finfish | bony fish | Scomberomorus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Thunnus albacares | Mauritius | किशोर/वयस्क |
| nekton | finfish | bony fish | Ectreposebastes imus | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Setarches guentheri | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Sternoptyx diaphana | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Sternoptyx obscura | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Sternoptyx pseudobscura | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Tylerius spinossimus | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Trachipterus arawatae | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Trachipterus sp. | Hawaii | किशोर/वयस्क |
| nekton | finfish | bony fish | Triacanthodes sp. | (उपलब्ध नहीं है) | वयस्कों |
| plants | other plants | benthic algae/weeds | Sargassum sp. | (उपलब्ध नहीं है) | वयस्कों |
| zoobenthos | benth. crust. | amphipods | unidentified Hyperiidea | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Brachyscelus crusculum | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Platyscelus armatus | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Platyscelus ovoides | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Eupronoe armata | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Charybdis sp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephyra sp. | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Janicella spinicauda | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Oplophorus gracilirostris | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Oplophorus sp. | (उपलब्ध नहीं है) | वयस्कों |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Oxycephalus porcelus | Hawaii | वयस्कों |
| zoobenthos | benth. crust. | shrimps/prawns | Gennadas sp. | (उपलब्ध नहीं है) | वयस्कों |
| zoobenthos | benth. crust. | shrimps/prawns | Janicella spinicauda | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus gracilirostris | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeids | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | benth. crust. | stomatopods | Natosquilla investigatoris | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | Carinaria lamarcki | Hawaii | किशोर/वयस्क |
| zoobenthos | mollusks | octopi | Bolitaena sp. | Hawaii | किशोर/वयस्क |
| zoobenthos | mollusks | octopi | Japetella sp. | Hawaii | किशोर/वयस्क |
| zoobenthos | mollusks | octopi | Octopus sp. | (उपलब्ध नहीं है) | वयस्कों |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Salpa sp. | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified tunicates | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | sponges/tunicates | ascidians | Fritillaria sp. | Hawaii | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unidentified polychaetes | (उपलब्ध नहीं है) | recruits/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | Himantolophus sp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Megalopa | (उपलब्ध नहीं है) | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | stomatopods larvae | (उपलब्ध नहीं है) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.