| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | rekruten/juvenielen |
| nekton | finfish | n.a./other finfish | unidentified | Sudan (North) | rekruten/juvenielen |
| others | others | n.a./others | unidentified terrestial insects | Sudan (North) | juvenielen/adulten |
| plants | other plants | benthic algae/weeds | Vallisneria | Sudan (North) | rekruten/juvenielen |
| plants | other plants | benthic algae/weeds | Najas | Sudan (North) | rekruten/juvenielen |
| plants | other plants | benthic algae/weeds | macrophytes | Sudan (North) | rekruten/juvenielen |
| plants | other plants | benthic algae/weeds | unidentified seeds | Sudan (North) | rekruten/juvenielen |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | insects | insects | unidentified | Sudan (North) | rekruten/juvenielen |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Sudan (North) | rekruten/juvenielen |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Sudan (North) | rekruten/juvenielen |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Sudan (North) | rekruten/juvenielen |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.