| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Thailand | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Thailand | juv./adults |
| plants | phytoplankton | diatoms | unidentified diatoms | Australia | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | unidentifed filamentous algae | Australia | juv./adults |
| zoobenthos | insects | insects | unidentified insects | Australia | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adults |
| zoobenthos | worms | non-annelids | unidentified nematodes | Australia | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Australia | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified foraminiferans | Australia | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified radiolarians | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.