| ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ອານາເຂດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | benth. copepods | Acartia clausi | Global | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | benth. copepods | Pseudocalanus elongatus | Global | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | benth. copepods | Temora longicornis | Global | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | mysids | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. Crustaceans | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | plank. copepods | unidentified | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.