| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | US of America | adults |
| others | others | n.a./others | Stenosemellla spp. | US of America | larvae |
| plants | other plants | benthic algae/weeds | unidentified algal material | US of America | adults |
| plants | other plants | benthic algae/weeds | Enteromorpha sp. | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Ulva sp. | US of America | juv./adults |
| plants | phytoplankton | diatoms | Coscinodiscus spp. | US of America | larvae |
| plants | phytoplankton | diatoms | Melosira moniliformis | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified gammarids | US of America | adults |
| zoobenthos | mollusks | bivalves | unidentified bivalve veligers | US of America | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | US of America | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified cirriped nauplii | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | Oithona aculata | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | US of America | larvae |
| zooplankton | plank. crust. | plank. copepods | Labidocera trispinosa | US of America | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.