| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | Acanthurus nigroris | Hawaii | juv./adults |
| nekton | finfish | bony fish | Naso unicornis | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified eels | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | Selar crumenophthalmus | Marshall Is. | adults |
| nekton | finfish | bony fish | Neoniphon sammara | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | Bodianus bilunulatus | Hawaii | juv./adults |
| nekton | finfish | bony fish | Thalassoma spp. | Hawaii | juv./adults |
| nekton | finfish | bony fish | Xyrichtys sp. | Hawaii | juv./adults |
| nekton | finfish | bony fish | Leiognathus sp. | India | juv./adults |
| nekton | finfish | bony fish | Pervagor spp. | Hawaii | juv./adults |
| nekton | finfish | bony fish | Parupeneus cyclostomus | Hawaii | juv./adults |
| nekton | finfish | bony fish | Parupeneus multifasciatus | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | Centropyge potteri | Hawaii | juv./adults |
| nekton | finfish | bony fish | Chromis spp. | Hawaii | juv./adults |
| nekton | finfish | bony fish | Stegastes fasciolatus | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | India | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | Hawaii | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | Hawaii | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Pseudosquilla ciliata | Hawaii | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Pseudosquilla oculata | Hawaii | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Pseudosquilla ciliata | Hawaii | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Pseudosquillisma oculata | Hawaii | juv./adults |
| zoobenthos | finfish | bony fish | unidentified flatfish | Hawaii | juv./adults |
| zoobenthos | mollusks | gastropods | Bittium impendens | Hawaii | juv./adults |
| zoobenthos | mollusks | gastropods | Bittium impendens | Hawaii | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.