| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | Centroberyx affinis | Norfolk I. | Juv./Adultos |
| nekton | finfish | bony fish | unspecified bottom-living fishes | St Hel Asc Tris | Juv./Adultos |
| nekton | finfish | bony fish | Seriola dumerili | Norfolk I. | Juv./Adultos |
| nekton | finfish | bony fish | Seriola lalandi | Norfolk I. | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | Exocoetus volitans | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | Lethrinus miniatus | Norfolk I. | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | Thunnus albacares | Norfolk I. | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unidentified | Hawaii | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unidentified | Hawaii | Juv./Adultos |
| others | mammals | n.a./other mammals | unidentified | Hawaii | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | Hawaii | Juv./Adultos |
| zoobenthos | benth. crust. | lobsters | unidentified | Hawaii | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Hawaii | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | octopi | unidentified | Hawaii | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.