| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified fish viscera | Iceland | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Moroteuthis robsoni | (not available) | juv./adults |
| nekton | finfish | bony fish | Argentina silus | Iceland | juv./adults |
| nekton | finfish | bony fish | Trachurus capensis | (not available) | juv./adults |
| nekton | finfish | bony fish | Diretmoides parini | (not available) | juv./adults |
| nekton | finfish | bony fish | Micromesistius poutassou | Iceland | juv./adults |
| nekton | finfish | bony fish | Coryphaenoides rupestris | Iceland | juv./adults |
| nekton | finfish | bony fish | Macrouridae | Iceland | juv./adults |
| nekton | finfish | bony fish | Merluccius paradoxus | (not available) | juv./adults |
| nekton | finfish | bony fish | Benthosema glaciale | Iceland | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
| nekton | finfish | bony fish | unidentified myctophids | Namibia | juv./adults |
| nekton | finfish | bony fish | Lepidorhombus whiffiagonis | Iceland | juv./adults |
| nekton | finfish | bony fish | Sebastes mentella | Iceland | juv./adults |
| nekton | finfish | bony fish | Sebastes norvegicus | Iceland | juv./adults |
| nekton | finfish | bony fish | Sebastes viviparus | Iceland | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | Iceland | juv./adults |
| nekton | finfish | n.a./other finfish | Chimaera monstrosa | Iceland | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | juv./adults |
| zoobenthos | mollusks | octopi | Enteroctopus magnificus | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Scyphozoa | Iceland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.