| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Acanthurus triostegus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Ctenochaetus striatus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Apogon kallopterus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Balistapus undulatus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Cirripectes variolosus | Fr. Polynesia | juv./adults |
| nekton | finfish | bony fish | Pterocaesio tile | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Decapterus macarellus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Paracirrhites arcatus | Fr. Polynesia | adults |
| nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
| nekton | finfish | bony fish | Gnatholepis cauerensis | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Sargocentron xantherythrus | Hawaii | juv./adults |
| nekton | finfish | bony fish | Pseudocheilinus hexataenia | Fr. Polynesia | adults |
| nekton | finfish | bony fish | Stethojulis balteata | Fr. Polynesia | adults |
| nekton | finfish | bony fish | unidentified | Marshall Is. | adults |
| nekton | finfish | bony fish | Plectroglyphidodon dickii | Marshall Is. | juv./adults |
| nekton | finfish | bony fish | Pseudogramma polyacantha | Fr. Polynesia | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Fr. Polynesia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Marshall Is. | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Marshall Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.