| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Apogonidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Atherinidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Caesionidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Clupeidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | unspecified finfishes | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Gobiidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Holocentridae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Lethrinidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Lutjanidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Pomacentridae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Pseudochromidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Serranidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Siganidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | Synodontidae | Australia | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | crabs | Portunidae | Australia | giovani/adulti |
| zoobenthos | benth. crust. | crabs | Trapeziidae | Australia | giovani/adulti |
| zoobenthos | benth. crust. | crabs | Xanthidae | Australia | giovani/adulti |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galatheidae | Australia | giovani/adulti |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | giovani/adulti |
| zoobenthos | benth. crust. | stomatopods | Squillidae | Australia | giovani/adulti |
| zoobenthos | mollusks | octopi | Octopodidae | Australia | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.