| Livsmedel I | Livsmedel II | Livsmedel III | Namn på livsmedel | Territorium | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepiola sp. | Spain | ungfisk / adulter |
| nekton | finfish | bony fish | Callionymus risso | Spain | ungfisk / adulter |
| nekton | finfish | bony fish | unidentified | Italy | ungfisk / adulter |
| plants | other plants | benthic algae/weeds | algal remains | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Ampelisca typica | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Ampelisca typica | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | unidentified | Italy | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Eusiroides dellavallei | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Rhachotropis sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Hippomedon sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Westwoodilla rectirostris | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Phtisica marina | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | benth. copepods | Caligus sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Italy | ungfisk / adulter |
| zoobenthos | benth. crust. | benth. copepods | unidentified metrids | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | unidentified anomuran | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | brachyuran | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Philocheras sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Planes minutus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Planes minutus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Pagurus sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Liocarcinus sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | Macropipus dupurator | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | lobsters | Galathea intermedia | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | lobsters | Scyllarus pygmaeus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | lobsters | Scyllarus pygmaeus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | mysids | Leptomysis mediterranea | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras trispinosus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras trispinosus | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Pontocaris lacazei | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Pontocaris sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | Italy | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Periclimenes sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | stomatopods | Squilla mantis | Spain | ungfisk / adulter |
| zoobenthos | benth. crust. | stomatopods | Squilla sp. | Spain | ungfisk / adulter |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Spain | ungfisk / adulter |
| zoobenthos | mollusks | bivalves | unidentified | Italy | ungfisk / adulter |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Spain | ungfisk / adulter |
| zoobenthos | mollusks | gastropods | Turritella communis | Spain | ungfisk / adulter |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | ungfisk / adulter |
| zoobenthos | worms | polychaetes | unidentified polychaete | Spain | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified forams | Spain | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | megalopa larvae | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Lophogaster typicus | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Anchialina agilis | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Erythrops sp. | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Gastrosaccus normani | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Gastrosaccus sp. | Italy | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Leptomysis gracilis | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Leptomysis mediterranea | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Leptomysis sp. | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | Lophogaster typicus | Italy | ungfisk / adulter |
| zooplankton | plank. crust. | mysids | unidentified | Spain | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.