| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Ivory coast | Juv./Adultos |
| detritus | detritus | debris | unidentified organic material | Ivory coast | recrutas/juv. |
| nekton | finfish | bony fish | fish scales | Ivory coast | recrutas/juv. |
| nekton | finfish | bony fish | unidentified | Benin | Adultos |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | Ivory coast | recrutas/juv. |
| plants | other plants | benthic algae/weeds | unidentified seeds | Nigeria | Juv./Adultos |
| plants | phytoplankton | green algae | filamentous algae | Ivory coast | recrutas/juv. |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Ivory coast | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Benin | Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | Ivory coast | recrutas/juv. |
| zoobenthos | insects | insects | unidentified chironomids | Ivory coast | recrutas/juv. |
| zoobenthos | insects | insects | unidentified chironomids | Ivory coast | recrutas/juv. |
| zoobenthos | insects | insects | unidentified coleopterans | Ivory coast | recrutas/juv. |
| zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Corbula sp. | Ivory coast | recrutas/juv. |
| zoobenthos | mollusks | bivalves | unidentified | Nigeria | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | Pachymelania fusca | Ivory coast | recrutas/juv. |
| zoobenthos | worms | n.a./other annelids | unidentified oligochaetes | Ivory coast | recrutas/juv. |
| zoobenthos | worms | non-annelids | unidentified nematodes | Ivory coast | recrutas/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | Tilapia sp. | Ivory coast | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Ivory coast | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified | Ivory coast | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.