| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | อาณาเขต | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | Ceratophyllum | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | unidentified filamentous algae | Ghana | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | Utricularia | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | Najas | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | Nymphaea spp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | unidentified brown algae | Egypt | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | unidentified red algae | Egypt | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | benthic algae/weeds | macrophytes | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | periphyton | unidentified | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | other plants | terrestrial plants | unidentified | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | phytoplankton | blue-green algae | Microcystis spp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | phytoplankton | blue-green algae | Oscillatoria | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| plants | phytoplankton | diatoms | unidentified | Ghana | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | Chironomus sp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | unidentified larvae | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | unidentified pupae | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | Chaoborus sp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | unidentified | Sudan (North) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | Cloeon sp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | Povilla adusta | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | Micronecta sp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | insects | insects | unidentified larvae | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | mollusks | gastropods | Sphaerium sp. | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | worms | polychaetes | unidentified worms | Egypt | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | cladocerans | unidentified | South Africa | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.