| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Cottus gobio | Russia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Leuciscus waleckii | Russia | recruits/juv. |
| nekton | finfish | bony fish | Phoxinus phoxinus | Russia | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | Pungitius pungitius pungitius | Russia | несовершеннолетние/взрослые |
| zooplankton | fish (early stages) | fish eggs/larvae | Coregonus albula | Russia | несовершеннолетние/взрослые |
| zooplankton | fish (early stages) | fish eggs/larvae | Coregonus lavaretus lavaretus | Russia | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | cladocerans | cladocerans | Russia | несовершеннолетние/взрослые |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.