| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | India | rekruten/juvenielen |
| nekton | finfish | bony fish | fish scales | India | rekruten/juvenielen |
| zoobenthos | benth. crust. | amphipods | unidentified gammarids | India | rekruten/juvenielen |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | India | rekruten/juvenielen |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Cambodia | juvenielen/adulten |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unspecified benthic invertebrates | Oman | juvenielen/adulten |
| zoobenthos | worms | n.a./other annelids | unspecified marine worms | Oman | juvenielen/adulten |
| zooplankton | plank. crust. | plank. copepods | unidentified | India | rekruten/juvenielen |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.