| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Laos | jugendliche/erwachsene |
| nekton | finfish | n.a./other finfish | unidentified | Laos | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | unidentified algae | Spain | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | unidentified | (nicht verfügbar) | Erwachsene |
| plants | other plants | terrestrial plants | Dicotyledoneae | Spain | jugendliche/erwachsene |
| plants | other plants | terrestrial plants | Plant seeds | Spain | jugendliche/erwachsene |
| plants | other plants | terrestrial plants | unidentified plant debris | Spain | jugendliche/erwachsene |
| zoobenthos | benth. crust. | amphipods | Echinogammarus sp. | Spain | jugendliche/erwachsene |
| zoobenthos | benth. crust. | ostracods | Candona opthalmica | Spain | jugendliche/erwachsene |
| zoobenthos | benth. crust. | ostracods | Candona sp. | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | Chaoborus flavicans | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | Chironomus spp. | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | Procladius sp. | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified Diptera | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | Insecta | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | Nematoceran larvae | Spain | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified Tendipedidae | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified Trichoptera | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | mollusks | bivalves | Pisidium spp. | Spain | jugendliche/erwachsene |
| zoobenthos | mollusks | gastropods | Physella acuta | Spain | jugendliche/erwachsene |
| zoobenthos | mollusks | gastropods | Physella acuta | Spain | jugendliche/erwachsene |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | jugendliche/erwachsene |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Spain | Erwachsene |
| zoobenthos | worms | non-annelids | Nais | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | worms | non-annelids | Stylaria | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | worms | non-annelids | unidentified nematodes | Philippines | jugendliche/erwachsene |
| zoobenthos | worms | non-annelids | Tubifex | (nicht verfügbar) | jugendliche/erwachsene |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Spain | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | Bosmina sp. | (nicht verfügbar) | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | Alona affinis | Spain | jugendliche/erwachsene |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | jugendliche/erwachsene |
| zooplankton | plank. crust. | plank. copepods | Cyclops sp. | (nicht verfügbar) | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.