| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Ommastrephidae | South Africa | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | juv./adults |
| nekton | finfish | bony fish | Argentina silus | Iceland | juv./adults |
| nekton | finfish | bony fish | Trachurus declivis | Australia | juv./adults |
| nekton | finfish | bony fish | Benthosema glaciale | Iceland | juv./adults |
| nekton | finfish | bony fish | Diaphus ostenfeldi | (not available) | juv./adults |
| nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./adults |
| nekton | finfish | bony fish | Lampichthys procerus | Australia | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Myctophum punctatum | Iceland | juv./adults |
| nekton | finfish | bony fish | Paralepididae | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified barracudina | (not available) | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | Iceland | juv./adults |
| nekton | finfish | bony fish | unspecified hatchetfish | (not available) | juv./adults |
| nekton | finfish | bony fish | Melanostomias spilorhyncus | (not available) | juv./adults |
| nekton | finfish | bony fish | Stomiidae | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.