| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| others | others | n.a./others | unidentified terrestrial insects | South Africa | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | unidentified | South Africa | jugendliche/erwachsene |
| plants | other plants | terrestrial plants | unidentified | South Africa | jugendliche/erwachsene |
| plants | phytoplankton | diatoms | unidentified | South Africa | jugendliche/erwachsene |
| zoobenthos | insects | insects | Chaoborus | South Africa | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified | South Africa | jugendliche/erwachsene |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | South Africa | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | unidentified | South Africa | jugendliche/erwachsene |
| zooplankton | plank. crust. | plank. copepods | unidentified | South Africa | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.