| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | Juv./Adultos |
| nekton | finfish | bony fish | unspecified Gadidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | unspecified Agonidae | US of America | Juv./Adultos |
| nekton | finfish | bony fish | unspecified Ammodytidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified Clupeidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | unspecified Clupeidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Radulinus spp. | Namibia | Juv./Adultos |
| nekton | finfish | bony fish | Engraulis mordax | US of America | Juv./Adultos |
| nekton | finfish | bony fish | Glyptocephelus zachirus | US of America | Juv./Adultos |
| nekton | finfish | n.a./other finfish | unidentified demersal fishes | (não disponível) | Adultos |
| zoobenthos | benth. crust. | crabs | Mursia spp. | US of America | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unspecified crabs | (não disponível) | Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Nectocrangon sp. | US of America | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (não disponível) | Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic inverterbrates | (não disponível) | recrutas/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (não disponível) | Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | mysids | unspecified mysids | US of America | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.