| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | অঞ্চল | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | eel | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Nemacheilus barbatulus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Salaria fluviatilis | Spain | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | unidentified | Alaska | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Lepomis gibbosus | Spain | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Lepomis macrochirus | US of America | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Micropterus salmoides | Spain | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Pomoxis annularis | US of America | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Clupea harengus membras | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Clupeonella cultriventris | Russia | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Dorosoma cepedianum | US of America | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Cobitis sp. | Russia | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Cottus gobio | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Abramis bjoerkna | Russia | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Abramis brama | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Alburnus alburnus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Carassius carassius | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Cyprinella spiloptera | US of America | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Cyprinus carpio | Spain | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Cyprinus carpio carpio | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Gobio gobio | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Leuciscus cephalus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Leuciscus idus | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Leuciscus leuciscus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Phoxinus phoxinus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Pimephales notatus | US of America | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Rutilus frisii kutum | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Rutilus rutilus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Rutilus rutilus caspicus | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Scardinius erythrophthalmus | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Tinca tinca | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Vimba vimba persa | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Esox lucius | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Esox lucius | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Esox lucius | Alaska | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Gasterosteus aculeatus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Pungitius platygaster | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Lota lota | Alaska | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Osmerus eperlanus | Estonia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Gymnocephalus cernuus | Estonia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Perca fluviatilis | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Perca fluviatilis | Estonia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Sander lucioperca | Estonia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | coregonids | Alaska | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | Coregonus albula | Estonia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Coregonus lavaretus lavaretus | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Salmo salar | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Salmo trutta trutta | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | trout | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Silurus glanis | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | bony fish | Dallia pectoralis | Alaska | প্রাপ্তবয়স্ক |
| nekton | finfish | n.a./other finfish | Lampetra sp. | Russia | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | n.a./other finfish | Lethenteron camtschaticum | Canada | বাচ্চা/পূর্ণবয়স্ক |
| others | birds | n.a./other birds | unidentified | Canada | প্রাপ্তবয়স্ক |
| others | herps | salamanders/newts | newts | UK Scotland | বাচ্চাপ্রতি নির্বাচন |
| others | herps | toads/frogs | frogs | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| others | herps | toads/frogs | unidentified | Russia | প্রাপ্তবয়স্ক |
| others | mammals | n.a./other mammals | water vole | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| others | others | n.a./others | terrestrial vertebrates | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | lobsters | Procambarus clarkii | Spain | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | crayfish | Canada | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Procambarus clarkii | Spain | প্রাপ্তবয়স্ক |
| zoobenthos | finfish | bony fish | Platichthys flesus | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | midges | Spain | প্রাপ্তবয়স্ক |
| zoobenthos | insects | insects | beetle | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | mayfly | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified | (পাওয়া যায়না ) | শুককীট |
| zoobenthos | insects | insects | alderflies | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | dragonfly | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | insects | insects | cranefly | UK Scotland | প্রাপ্তবয়স্ক |
| zoobenthos | insects | insects | Caddis fly | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | insects | insects | unidentified | Russia | শুককীট |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | n.a./other annelids | leeches | Canada | প্রাপ্তবয়স্ক |
| zooplankton | fish (early stages) | fish eggs/larvae | Acipenser gueldenstaedtii | Russia | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | fish (early stages) | fish eggs/larvae | Acipenser stellatus | Russia | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | fish (early stages) | fish eggs/larvae | Scardinius erythrophthalmus | Russia | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (পাওয়া যায়না ) | শুককীট |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Russia | শুককীট |
| zooplankton | plank. crust. | cladocerans | Eurycercus | UK Scotland | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | cladocerans | Bosmina coregoni | Poland | শুককীট |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Poland | শুককীট |
| zooplankton | plank. crust. | cladocerans | water louse | UK Scotland | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | plank. crust. | cladocerans | Keratella quadrata | Poland | শুককীট |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Russia | শুককীট |
| zooplankton | plank. crust. | plank. copepods | Cyclops spp. | Poland | শুককীট |
| zooplankton | plank. crust. | plank. copepods | Mesocyclops leuckarti | Poland | শুককীট |
| zooplankton | plank. crust. | plank. copepods | unidentified | (পাওয়া যায়না ) | শুককীট |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.