| Livsmedel I | Livsmedel II | Livsmedel III | Namn på livsmedel | Territorium | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | US of America | ungfisk / adulter |
| nekton | finfish | bony fish | unidentified | US of America | ungfisk / adulter |
| nekton | finfish | bony fish | unidentified | US of America | ungfisk / adulter |
| others | others | n.a./others | unidentified ants | US of America | ungfisk / adulter |
| others | others | n.a./others | unidentified terrestrial insects | US of America | ungfisk / adulter |
| plants | other plants | benthic algae/weeds | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | benth. copepods | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | isopods | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | ostracods | unidentified | US of America | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | US of America | ungfisk / adulter |
| zoobenthos | insects | insects | unidentified | US of America | ungfisk / adulter |
| zoobenthos | mollusks | bivalves | unidentified | US of America | ungfisk / adulter |
| zoobenthos | mollusks | gastropods | unidentified | US of America | ungfisk / adulter |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | US of America | ungfisk / adulter |
| zoobenthos | worms | non-annelids | unidentified | US of America | ungfisk / adulter |
| zoobenthos | worms | polychaetes | unidentified | US of America | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | US of America | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.