| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Egregia menziesii | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Centroceras clavulatum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Champia parvula | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Gastroclonium compressum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Gastroclonium subarticulatum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Chaetomorpha spiralis | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Codium fragile | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Corallina pinnatifolia | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Corallina vancouveriensis | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Jania tenella | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Jania verrucosa | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Lithothrix aspergillum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Acrosorium ciliolatum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Cryptopleura crispa | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Nienburgia andersoniana | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Dictyopteris undulata | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Pachydictyon coriaceum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Zonaria farlowii | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Endocladia muricata | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Pelvetiopsis limitata | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Gelidium coulteri | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Gelidium purpurascens | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Pterocladiella capillacea | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Chondracanthus canaliculatus | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Mazzaella affinis | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Hypnea johnstonii | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Hypnea valentiae | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Nemalion helminthoides | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Binghamia forkii | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Ahnfeltiopsis leptophylla | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Plocamium cartilagineum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Chondria californica | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Laurencia lajolla | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Laurencia pacifica | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Laurencia subopposita | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Osmundea spectabilis | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Rhodymenia californica | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Sargassum agardhianum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Sargassum muticum | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Colpomenia sinuosa | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Haplogloia andersonii | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Scytosiphon dotyi | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Scytosiphon lomentaria | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Enteromorpha | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | Ulva sp. | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | Lottia gigantea | US of America | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Collisella scabra | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.