| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Canada | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fish prey | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified benthic amphipods | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Protomedeia spp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Protomedeia fasciata | Canada | juv./adults |
| zoobenthos | benth. crust. | amphipods | Protomedeia fasciata | Canada | juv./adults |
| zoobenthos | benth. crust. | amphipods | Melita spp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified Oedicerotidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Anonyx spp. | (not available) | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unspecified harpacticoids | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified crabs | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Telmessus cheiragonus | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis rathkei | Canada | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptostylis sp. | Canada | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumaceans | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Diastylidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified barnacle cyprids | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Paguridae | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | unspecified ostracods | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified Crangonidae | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Canada | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma calcarea | Canada | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma calcarea | Canada | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | (not available) | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | Oikopleura vanhoeffeni | Canada | juv./adults |
| zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unspecified Polynoidae | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura vanhoeffeni | Canada | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto libellula | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiids | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unpecified calanoid copepods | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.