| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | jugendliche/erwachsene |
| nekton | cephalopods | squids/cuttlefish | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentifed anchovies | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | Arripis | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentified billfishes | (nicht verfügbar) | Erwachsene |
| nekton | finfish | bony fish | unidentified Carangidae | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | ling | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | whiting | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | cod | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentified grunts | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentifed herring | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentified lancetfishes | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentified porgies | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | bonitos | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | mackerels | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | tunas | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unidentified sea basses | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | bony fish | unspecified small fishes | St Hel Asc Tris | jugendliche/erwachsene |
| nekton | finfish | bony fish | swordfishes | St Hel Asc Tris | jugendliche/erwachsene |
| nekton | finfish | n.a./other finfish | Carcharhinus | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | South Africa | Erwachsene |
| nekton | finfish | n.a./other finfish | Prionace | (nicht verfügbar) | jugendliche/erwachsene |
| nekton | finfish | n.a./other finfish | Sphyrna | (nicht verfügbar) | jugendliche/erwachsene |
| others | herps | turtles | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| others | mammals | n.a./other mammals | unidentified | (nicht verfügbar) | Erwachsene |
| others | mammals | pinnipeds | porpoise | St Hel Asc Tris | jugendliche/erwachsene |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (nicht verfügbar) | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.