| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | (tidak tersedia) | juv./dewasa |
| plants | other plants | benthic algae/weeds | unspecified algae | (tidak tersedia) | juv./dewasa |
| plants | other plants | benthic algae/weeds | Cladophora sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Jania sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Dictyota sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Padina sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Gracilaria | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Laurencia sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Polysiphonia sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Turbinaria sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | Sphacelaria sp. | Australia | orang dewasa |
| plants | other plants | benthic algae/weeds | unidentified | Marshall Is. | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | benth. crust. | benth. copepods | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (tidak tersedia) | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | benth. crust. | stomatopods | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | insects | insects | Holobates spp. | (tidak tersedia) | juv./dewasa |
| zoobenthos | mollusks | gastropods | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | sponges/tunicates | ascidians | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | worms | n.a./other annelids | unspecified worms | (tidak tersedia) | juv./dewasa |
| zoobenthos | worms | non-annelids | unidentified | (tidak tersedia) | juv./dewasa |
| zoobenthos | worms | polychaetes | unidentified | (tidak tersedia) | juv./dewasa |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | (tidak tersedia) | juv./dewasa |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | (tidak tersedia) | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified appendicularians | (tidak tersedia) | juv./dewasa |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified chaetognaths | (tidak tersedia) | juv./dewasa |
| zooplankton | plank. crust. | euphausiids | unidentified | (tidak tersedia) | juv./dewasa |
| zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | (tidak tersedia) | juv./dewasa |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoida | (tidak tersedia) | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.