| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unspecified small finfishes | China | Adultos |
| nekton | finfish | bony fish | Acanthogobius flavimanus | Japan | Juv./Adultos |
| nekton | finfish | bony fish | Gymnogobius breunigii | Japan | Juv./Adultos |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified chironomid larvae | Japan | recrutas/juv. |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified insect larvae | Japan | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | Japan | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | gammaridean amphipods | Japan | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | cumaceans | Japan | recrutas/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified tanaids | Japan | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | China | Adultos |
| zoobenthos | worms | polychaetes | unspecified polychaetes | Japan | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | barnacle nauplii | Hong Kong | Larvas |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve larvae | Hong Kong | Larvas |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | decapod larvae | Hong Kong | Larvas |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | China | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Hong Kong | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | unspecified cladocerans | Japan | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | Podon spp. | Hong Kong | Larvas |
| zooplankton | plank. crust. | mysids | unidentified mysids | Japan | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Archaeomysis spp. | Japan | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Nipponomysis spp. | Japan | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Orientomysis japonica | Japan | recrutas/juv. |
| zooplankton | plank. crust. | mysids | unspecified mysids | Japan | recrutas/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Calanus sinicus | Japan | recrutas/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pseudodiaptomus marinus | Japan | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Acartia sp. | Japan | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Sinocalanus sp. | Japan | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | copepodite | Japan | Larvas |
| zooplankton | plank. crust. | plank. copepods | planktonic copepods | Hong Kong | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | Japan | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | copepod nauplii | Japan | Larvas |
| zooplankton | plank. crust. | plank. copepods | Oithona davisae | Japan | Larvas |
| zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | Japan | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Tortanus sp. | Japan | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.