| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Περιοχή | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified fish remains | Ghana | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unspecified fish | Nigeria | στρατολ./ανήλικα |
| nekton | finfish | n.a./other finfish | unidentified | (μη διαθέσιμο) | ενήλικα |
| zoobenthos | benth. crust. | crabs | unspecified crabs | (μη διαθέσιμο) | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | lobsters | unspecfied lobsters | Nigeria | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (μη διαθέσιμο) | ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (μη διαθέσιμο) | στρατολ./ανήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | Nematopalaemon hastatus | Nigeria | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Ghana | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | stomatopods | unspecified stomatopods | Nigeria | στρατολ./ανήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.