| အစာအမွတ္ (၁) | အစာအမွတ္ (၂) | အစာအမွတ္ (၃) | အစာအမည္ | နယ်မြေ | အစာရွာေဖြေနေသာသတၲ၀ါ၏ အဆင့္ |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squid | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Engraulidae | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Sprattus fuegensis | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Clupeidae | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Myctophidae | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | unspecified Myctophidae | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Patagonotothen ramsayi | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | benth. crust. | isopods | unspecified Isopoda | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida spp. | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified Echinodermata | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | mollusks | n.a./other mollusks | unspecified Mollusca | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | worms | polychaetes | unspecified Polychaeta | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Argentina | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | euphausiids | unspecified Euphausiidae | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | mysids | unspecified mysids | Canada | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (မရရိွနုိင္ပါ။) | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.