| 食物一 | 食物二 | 食物三 | 食物名稱 | 領土 | 掠食階段 |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Trinectes maculatus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Ammodytes americanus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Anguilla rostrata | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Labidesthes sicculus | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Menidia menidia | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Membras martinica | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Strongylura marina | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Hypsoblennius hentzi | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Lepomis | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Alosa aestivalis | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Alosa pseudoharengus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Brevoortia tyrannus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Dorosoma cepedianum | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Dorosoma petenense | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Anchoa mitchilli | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | sculpins | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Symphurus plagiusa | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Notropis | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Fundulus seminolis | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Cymatogaster aggregata | US of America | 成魚 |
| nekton | finfish | bony fish | Fundulus heteroclitus heteroclitus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Microgadus tomcod | US of America | 成魚 |
| nekton | finfish | bony fish | Eucinostomus argenteus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | gobies | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Gobiosoma bosc | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Ameiurus catus | US of America | 成魚 |
| nekton | finfish | bony fish | Tautoga onitis | US of America | 成魚 |
| nekton | finfish | bony fish | Morone americana | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Morone saxatilis | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Mugil cephalia | US of America | 成魚 |
| nekton | finfish | bony fish | Mugil curema | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Osmerus mordax mordax | US of America | 成魚 |
| nekton | finfish | bony fish | Paralichthys dentatus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Urophycis regia | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Urophysis chuss | US of America | 成魚 |
| nekton | finfish | bony fish | Gambusia affinis | US of America | 初生/稚魚 |
| nekton | finfish | bony fish | Pomatomus saltatrix | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Spring salmon | US of America | 成魚 |
| nekton | finfish | bony fish | Bairdiella chrysoura | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Cynoscion regalis | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Leiostomus xanthurus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Micropogonias undulatus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Scomber scombrus | US of America | 成魚 |
| nekton | finfish | bony fish | Scophthalmus aquosus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Stenotomus chrysops | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Peprilus triacanthus | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Syngnathus fuscus | US of America | 成魚 |
| nekton | finfish | bony fish | Synodus foetens | US of America | 稚魚/成魚 |
| nekton | finfish | bony fish | Sphoeroides maculatus | US of America | 成魚 |
| zoobenthos | benth. crust. | amphipods | Corophium | US of America | 初生/稚魚 |
| zoobenthos | benth. crust. | amphipods | Gammarus | US of America | 初生/稚魚 |
| zoobenthos | benth. crust. | crabs | Cancer irroratus | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | crabs | unidentified | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | crabs | Callinectes sapidus | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | crabs | Ovalipes ocellatus | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | crabs | Ovalipes ocellatus | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | isopods | Lironeca ovalis | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | Isopods | Exophaeroma | US of America | 初生/稚魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes pugio | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes vulgaris | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes pugio | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes vulgaris | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Litopenaeus setiferus | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Upogebia affinis | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | shrimps/prawns | Upogebia affinis | US of America | 稚魚/成魚 |
| zoobenthos | benth. crust. | stomatopods | Squilla empusa | US of America | 稚魚/成魚 |
| zoobenthos | insects | insects | unidentified | US of America | 初生/稚魚 |
| zoobenthos | insects | insects | Caddisfly | US of America | 初生/稚魚 |
| zoobenthos | mollusks | bivalves | Mytilus edulis | US of America | 稚魚/成魚 |
| zoobenthos | mollusks | bivalves | Mytilus edulis | US of America | 稚魚/成魚 |
| zoobenthos | mollusks | gastropods | unidentified gastropods | US of America | 稚魚/成魚 |
| zoobenthos | worms | n.a./other annelids | unidentified | US of America | 稚魚/成魚 |
| zoobenthos | worms | polychaetes | unidentified | US of America | 稚魚/成魚 |
| zooplankton | fish (early stages) | fish eggs/larvae | Leiostomus xanthurus | US of America | 稚魚/成魚 |
| zooplankton | plank. crust. | mysids | Neomysis americana | US of America | 稚魚/成魚 |
| zooplankton | plank. crust. | mysids | unidentified | US of America | 稚魚/成魚 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.