| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified squids | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | Acanthocarpus alexandri | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | Acanthocarpus alexandri | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | Munida sp. | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified Geryonidae | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified Majidae | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus sp. | Brazil | juv./adults |
| zoobenthos | benth. crust. | crabs | Allactaea lithostrota | Brazil | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeids | Brazil | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Parasquilla sp. | Brazil | juv./adults |
| zoobenthos | benth. crust. | stomatopods | unidentified Squillidae | Brazil | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Gonodactylidae | Brazil | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified Antipathatia | Brazil | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Brazil | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | unidentified octopus | Brazil | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.