| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | Indonesia | Juv./Adultos |
| plants | phytoplankton | blue-green algae | Oscillatroria sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Aulacoseira sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Synedra sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Melosira sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Gyrosigma sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Pinnularia sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Rhizosolenia sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | diatoms | Surirella sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | green algae | Closterium sp. | Indonesia | Juv./Adultos |
| plants | phytoplankton | green algae | Gonatozygon sp. | Indonesia | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | Tubifex sp. | Indonesia | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Creseis sp. | Indonesia | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Indonesia | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Daphnia sp. | Indonesia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.