| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Urospora penicilliformis | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Adenocystis utricularis | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Ascoseira mirabilis | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Porphyra endiviifolia | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Georgiella confluens | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Neuroglossum delesseriae | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Pantoneura plocamioides | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Desmarestia anceps | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Desmarestia antarctica | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Desmarestia menziesii | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Phaeurus antarcticus | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Gigartina skottsbergii | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Iridaea cordata | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Curdiea racovitzae | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Monostroma hariotii | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Palmaria decipiens | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Gymnogongrus antarcticus | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | Plocamium cartilagineum | Antarctica | Juv./Adultos |
| plants | other plants | benthic algae/weeds | undetermined plant substance | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Antarctica | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Antarctica | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.