| အစာအမွတ္ (၁) | အစာအမွတ္ (၂) | အစာအမွတ္ (၃) | အစာအမည္ | နယ်မြေ | အစာရွာေဖြေနေသာသတၲ၀ါ၏ အဆင့္ |
|---|---|---|---|---|---|
| detritus | detritus | debris | Unidentified organic matter and sand | Mexico | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| nekton | finfish | bony fish | Fish remains | Mexico | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | other plants | terrestrial plants | Higher plant tissues | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | other plants | terrestrial plants | Vascular plant remains | Mexico | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | blue-green algae | Unidentified | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | blue-green algae | Microcystis | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Unidentified | Mexico | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Synedra | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Melosira | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Navicula | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Cyclotella | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | diatoms | Surirella | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | dinoflagellates | Peridinium cinctum f. westii | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | dinoflagellates | Peridinium westii | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Unidentified | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Cosmarium laeve | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Spondylosium | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Staurastrum | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Pediastrum | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | green algae | Scenedesmus | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | n.a./other phytoplankton | Unidentified | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | (မရရိွနုိင္ပါ။) | အရြယ္ေရာက္ေသာ သတၱ၀ါမ်ား |
| zoobenthos | benth. crust. | ostracods | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | insects | insects | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | insects | insects | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | worms | n.a./other annelids | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zoobenthos | worms | non-annelids | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella cochlearis | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella cochlearis | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Unidentified | Egypt | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
| zooplankton | plank. crust. | plank. copepods | Unidentified | Israel | သားေလာင္း/အရြယ္ေရာက္ေသာ အေကာင္မ်ား |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.