| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| detritus | detritus | debris | Unidentified | Tanzania | giovani/adulti |
| detritus | detritus | debris | Unidentified | Tanzania | recruits/juv. |
| others | others | n.a./others | Mite | Kenya | giovani/adulti |
| others | others | n.a./others | Mites | Kenya | recruits/juv. |
| plants | phytoplankton | blue-green algae | Unidentified | Tanzania | giovani/adulti |
| plants | phytoplankton | blue-green algae | Microcystis flos-aquae | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Melosira | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Nitzschia acicularis | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Cyclotella | Tanzania | giovani/adulti |
| plants | phytoplankton | diatoms | Stephanodiscus | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Cymatopleura | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Surirella sp. | Uganda | giovani/adulti |
| plants | phytoplankton | diatoms | Unidentified | Tanzania | recruits/juv. |
| plants | phytoplankton | green algae | Pediastrum | Uganda | giovani/adulti |
| plants | phytoplankton | green algae | Coelastrum | Uganda | giovani/adulti |
| plants | phytoplankton | green algae | Volvox | Kenya | giovani/adulti |
| zoobenthos | insects | insects | Chaoborus | Uganda | recruits/juv. |
| zoobenthos | insects | insects | Unidentified | Tanzania | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia | Uganda | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Unidentified | Kenya | giovani/adulti |
| zooplankton | plank. crust. | cladocerans | Unidentified | Uganda | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Nauplii larvae | Uganda | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Cyclops | Uganda | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | Diaptomus | Uganda | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.