| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified small fish | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | crabs | Philyra cristata | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Athanas sp. | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus sp. | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolysmata hastatoides | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Lucifer sp. | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Ogyrides rarispina | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon hastatus | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis atlantica | Ivory coast | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Ivory coast | juv./adults |
| zooplankton | plank. crust. | mysids | Acanthomysis trophopristes | Ivory coast | juv./adults |
| zooplankton | plank. crust. | mysids | Rhopalophtalmus longicauda | Ivory coast | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyuran megalops | Ivory coast | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.