| Livsmedel I | Livsmedel II | Livsmedel III | Namn på livsmedel | Territorium | Predator Stage |
|---|---|---|---|---|---|
| others | others | n.a./others | unspecified ants | Papua New Guin. | ungfisk / adulter |
| plants | other plants | terrestrial plants | unspecified fruits | Papua New Guin. | ungfisk / adulter |
| plants | other plants | terrestrial plants | unspecified higher plants | Papua New Guin. | ungfisk / adulter |
| zoobenthos | benth. crust. | crabs | unspecified small crabs | Papua New Guin. | ungfisk / adulter |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified prawns | Papua New Guin. | ungfisk / adulter |
| zoobenthos | insects | insects | unspecified beetles | Papua New Guin. | ungfisk / adulter |
| zoobenthos | insects | insects | unspecified grasshoppers | Papua New Guin. | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.