| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Catostomus catostomus catostomus | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Alosa pseudoharengus | US of America | بالغين |
| nekton | finfish | bony fish | Alosa pseudoharengus | US of America | صغار/ بالغين |
| nekton | finfish | bony fish | unidentified | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Cottus cognatus | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Cottus ricei | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Myoxocephalus quadricornis | (غير متوفر) | صغار/ بالغين |
| nekton | finfish | bony fish | Notropis atherinoides | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Pungitius pungitius pungitius | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | gobies | US of America | بالغين |
| nekton | finfish | bony fish | Osmerus mordax | US of America | بالغين |
| nekton | finfish | bony fish | Percopsis omiscomaycus | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | Salvelinus namaycush | (غير متوفر) | بالغين |
| nekton | finfish | bony fish | unidentified | (غير متوفر) | صغار/ بالغين |
| others | birds | n.a./other birds | not specified | US of America | بالغين |
| others | herps | n.a./other reptiles | unidentified | (غير متوفر) | صغار/ بالغين |
| others | mammals | n.a./other mammals | unidentified | (غير متوفر) | صغار/ بالغين |
| others | mammals | n.a./other mammals | not specified | US of America | بالغين |
| others | mammals | n.a./other mammals | unidentified | (غير متوفر) | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | amphipods | Pontoporeia | (غير متوفر) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Pontoporeia sp. | (غير متوفر) | recruits/juv. |
| zoobenthos | benth. crust. | mysids | Mysis relicta | (غير متوفر) | recruits/juv. |
| zoobenthos | insects | insects | unidentified | (غير متوفر) | recruits/juv. |
| zoobenthos | insects | insects | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified | US of America | بالغين |
| zoobenthos | insects | insects | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | mollusks | bivalves | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | mollusks | gastropods | unidentified | (غير متوفر) | صغار/ بالغين |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | (غير متوفر) | صغار/ بالغين |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | (غير متوفر) | recruits/juv. |
| zoobenthos | worms | n.a./other annelids | unidentified | (غير متوفر) | صغار/ بالغين |
| zooplankton | plank. crust. | mysids | Mysis relicta | (غير متوفر) | recruits/juv. |
| zooplankton | plank. crust. | mysids | unidentified | (غير متوفر) | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.