| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | อาณาเขต | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Pomoxis nigromaculatus | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Dorosoma cepedianum | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Notropis atherinoides | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Platygobio gracilis | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Lota lota | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Morone chrysops | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Perca flavescens | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Stizostedion canadense | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Stizostedion vitreum | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Percopsis omiscomaycus | Canada | ตัวเต็มวัย |
| nekton | finfish | bony fish | Aplodinotus grunniens | Canada | ตัวเต็มวัย |
| zoobenthos | benth. crust. | lobsters | unidentified | Canada | ตัวเต็มวัย |
| zoobenthos | insects | insects | unidentified | Canada | สมากชิกใหม่/ปลาวัยรุ่น |
| zoobenthos | insects | insects | unidentified mayflies | Canada | สมากชิกใหม่/ปลาวัยรุ่น |
| zoobenthos | insects | insects | unidentified | Canada | ตัวเต็มวัย |
| zoobenthos | worms | n.a./other annelids | unidentified | Canada | ตัวเต็มวัย |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Canada | สมากชิกใหม่/ปลาวัยรุ่น |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.