| 餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | テリトリー | 捕食動物の段階 |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Loligo gahi | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Moroteuthis ingens | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Onykia ingens | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Semirossia patagonica | Falk./Malv. Is. | 子供/大人 |
| nekton | cephalopods | squids/cuttlefish | Semirossia patagonica | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | Agonopsis chiloensis | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | Champsocephalus esox | (利用されなかった) | 大人 |
| nekton | finfish | bony fish | Sprattus fuegensis | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | Patagonotothen ramsayi | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | Patagonotothen sp. | (利用されなかった) | 大人 |
| nekton | finfish | bony fish | Patagonotothen spp. | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | Bathyraja sp. | Falk./Malv. Is. | 子供/大人 |
| nekton | finfish | bony fish | unidentified | Falk./Malv. Is. | 子供/大人 |
| plants | other plants | benthic algae/weeds | algae | Falk./Malv. Is. | 子供/大人 |
| plants | other plants | benthic algae/weeds | unidentified alga | (利用されなかった) | 子供/大人 |
| zoobenthos | benth. crust. | amphipods | Themisto gaudichaudi | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | benth. crust. | amphipods | Euphausids | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | benth. crust. | crabs | unidentified | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | benth. crust. | isopods | unidentified isopods | (利用されなかった) | 子供/大人 |
| zoobenthos | benth. crust. | isopods | unidentified Valvifera | (利用されなかった) | 子供/大人 |
| zoobenthos | benth. crust. | lobsters | Munida subrugosa | (利用されなかった) | 子供/大人 |
| zoobenthos | benth. crust. | lobsters | Munida spp. | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (利用されなかった) | 子供/大人 |
| zoobenthos | benth. crust. | shrimps/prawns | Campylonotus rathbunae | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | echinoderms | sea stars/brittle stars | star fish | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | echinoderms | sea stars/brittle stars | brittle stars | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | mollusks | octopi | octopus | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | mollusks | octopi | adults | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | worms | non-annelids | Echiurus sp. | (利用されなかった) | 子供/大人 |
| zoobenthos | worms | non-annelids | ribbon worms | Falk./Malv. Is. | 子供/大人 |
| zoobenthos | worms | non-annelids | Priapulus sp. | (利用されなかった) | 子供/大人 |
| zoobenthos | worms | non-annelids | unidentified sipunculids | (利用されなかった) | 子供/大人 |
| zoobenthos | worms | polychaetes | unidentified polychaete | Falk./Malv. Is. | 子供/大人 |
| zooplankton | fish (early stages) | fish eggs/larvae | Myxine sp. | Falk./Malv. Is. | 子供/大人 |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Mnemiopsis leidyi | Falk./Malv. Is. | 子供/大人 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | sea anemones | Falk./Malv. Is. | 子供/大人 |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Mnemiopsis leidyi | Falk./Malv. Is. | 子供/大人 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (利用されなかった) | 子供/大人 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.