| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Norway | صغار/ بالغين |
| nekton | finfish | bony fish | Clupea harengus | Norway | بالغين |
| nekton | finfish | bony fish | unidentified fish | Canada | صغار/ بالغين |
| nekton | finfish | bony fish | Gadus morhua | Norway | بالغين |
| nekton | finfish | bony fish | Mallotus villosus | Norway | بالغين |
| nekton | finfish | bony fish | unidentified herring | (غير متوفر) | صغار/ بالغين |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Greenland | صغار/ بالغين |
| zoobenthos | mollusks | octopi | Bathypolypus arcticus | US of America | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified comb jellies | (غير متوفر) | صغار/ بالغين |
| zooplankton | plank. crust. | euphausiids | unidentified | (غير متوفر) | صغار/ بالغين |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Canada | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.