| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | New Zealand | adultos |
| zoobenthos | sponges/tunicates | ascidians | Pyrosoma atlanticum | New Zealand | adultos |
| zoobenthos | sponges/tunicates | ascidians | Soestia zonaria | New Zealand | adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified coelenterates | New Zealand | adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosoma atlanticum | New Zealand | adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Iasis zonaria | New Zealand | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.