| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | India | adultos |
| nekton | finfish | bony fish | unidentified | India | adultos |
| plants | other plants | benthic algae/weeds | unidentified | (não disponível) | juv./adultos |
| plants | other plants | benthic algae/weeds | Enhalus sp. | India | adultos |
| plants | other plants | benthic algae/weeds | Sargassum sp. | India | adultos |
| plants | phytoplankton | diatoms | unspecified diatoms | Tanzania | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | India | adultos |
| zoobenthos | benth. crust. | amphipods | unidentified gammarids | India | juv./adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified | India | adultos |
| zoobenthos | benth. crust. | crabs | Alpheus | (não disponível) | adultos |
| zoobenthos | benth. crust. | crabs | Ocypode | (não disponível) | adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Tanzania | adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified mud prawns | Oman | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | India | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Lucifer sp. | India | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus | (não disponível) | adultos |
| zoobenthos | benth. crust. | stomatopods | Gonodactylus | (não disponível) | adultos |
| zoobenthos | mollusks | bivalves | unidentified | India | recrutas/juv. |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | India | adultos |
| zoobenthos | worms | polychaetes | Marphysa | (não disponível) | adultos |
| zoobenthos | worms | polychaetes | Nereis | (não disponível) | adultos |
| zoobenthos | worms | polychaetes | Perinereis | (não disponível) | adultos |
| zoobenthos | worms | polychaetes | Polychaeta | Tanzania | adultos |
| zoobenthos | worms | polychaetes | Polychaeta | Oman | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | India | recrutas/juv. |
| zooplankton | plank. crust. | mysids | unidentified | India | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | India | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.