| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura sp. | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | cladocerans | Bosmina coregoni maritima | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | cladocerans | Evadne nordmannii | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | cladocerans | Podon spp. | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages typicus | Croatia | взрослые |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages hamatus | Croatia | взрослые |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified larvae | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Acartia bifilosa | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Acartia clausi | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Acartia longiremis | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Acartia tonsa | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Aetideus armatus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Calanus sp. | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Aetideus armatus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Candacia giesbrechti | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages hamatus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages kroyeri | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages typicus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus arcuicornis | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus furcatus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus jobei | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Ctenocalanus vanus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Temora stylifera | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages hamatus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Centropages sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Limnocalanus grimaldii | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Corycaeus sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oithona nana | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oithona plumifera | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oithona similis | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Microsetella norvegica | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Microsetella sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oithona similis | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oncaea media | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Oncaea subtilis | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Paracalanus sp. | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Sapphirina sp. | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Eurytemora hirundo | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | Temora stylifera | Croatia | взрослые |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Croatia | взрослые |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.