| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | unidentified | Brazil | несовершеннолетние/взрослые |
| plants | other plants | benthic algae/weeds | Thalassia | US of America | несовершеннолетние/взрослые |
| plants | phytoplankton | diatoms | unidentified diatoms | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Cymadusa sp. | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Lembos sp. | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Paracaprella tenuis | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Corophium sp. | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Ericthonius sp. | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Elasmopus sp. | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | Paracaprella tenuis | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | isopods | unidentified isopods | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | US of America | несовершеннолетние/взрослые |
| zoobenthos | cnidarians | n.a./other polyps | unidentified hydroids | US of America | несовершеннолетние/взрослые |
| zoobenthos | mollusks | bivalves | unidentified bivalves | US of America | несовершеннолетние/взрослые |
| zoobenthos | mollusks | gastropods | unidentified gastropods | US of America | несовершеннолетние/взрослые |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Hydracarina | US of America | несовершеннолетние/взрослые |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Brazil | несовершеннолетние/взрослые |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | non-annelids | unidentified nematodes | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | non-annelids | unidentified trematodes | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | non-annelids | unidentified turbellarians | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | polychaetes | Platynereis dumerilii | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | polychaetes | unidentified serpulids | US of America | несовершеннолетние/взрослые |
| zoobenthos | worms | polychaetes | Syllis sp. | US of America | несовершеннолетние/взрослые |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate eggs | US of America | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | US of America | несовершеннолетние/взрослые |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.