| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Argonauta argo | Philippines | Adultos |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Hawaii | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Chiroteuthis sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Abralia sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified enoploteuthid cephalopod | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Sepioteuthis lessoniana | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | Philippines | Adultos |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthtis sp. | South Africa | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Dosidiscus sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Hyaloteuthis pelagica | Australia | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Illex coindetii | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes | South Africa | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Global | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Onykia carriboea | Global | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | Senegal | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Alepisaurus brevirostris | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Alepisaurus ferox | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Anotopterus pharao | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Pseudobalistis flabamarginatus | Philippines | Adultos |
| nekton | finfish | bony fish | Pseudobalistis fuscus | Philippines | Adultos |
| nekton | finfish | bony fish | Centroberyx spinosus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Brama dussumieri | Philippines | Adultos |
| nekton | finfish | bony fish | Brama sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Collybus drachme | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Pteraclis carolinus | Philippines | Adultos |
| nekton | finfish | bony fish | Pteraclis sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Taractes sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Antigonia rubescens | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Alectes sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Decapterus macrosoma | Philippines | Adultos |
| nekton | finfish | bony fish | Elagatis bipinnulatus | Philippines | Adultos |
| nekton | finfish | bony fish | Selar sp. | Philippines | Adultos |
| nekton | finfish | bony fish | unidentified carangids | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Pseudoscopelus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sardinops sagax | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Coryphaena hippurus | Philippines | Adultos |
| nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Engraulis australis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified anchovies | Oman | Juv./Adultos |
| nekton | finfish | bony fish | Cypselurus sp. | Philippines | Adultos |
| nekton | finfish | bony fish | Exocoetus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Hirundichthys rondeletii | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified fishes | Cape Verde | Juv./Adultos |
| nekton | finfish | bony fish | Gempylus serpens | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Nealotus tripes | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Neoepinnula orientalis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Kyphosus sp. | Philippines | Adultos |
| nekton | finfish | bony fish | Zenion sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Aluterus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Monacanthus sp. | Philippines | Adultos |
| nekton | finfish | bony fish | Monacanthus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Diaphus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Myctophidae | Oman | Juv./Adultos |
| nekton | finfish | bony fish | Myctophum sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Cubiceps sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lactoria cornuta | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lactoria diaphana | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Paralepis elongata | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Vinciguerria nimbaria | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Vinciguerria sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Rachycentron canadum | Philippines | Adultos |
| nekton | finfish | bony fish | Auxis sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Auxis thazard thazard | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Auxis thazard thazard | Philippines | Adultos |
| nekton | finfish | bony fish | Euthynnus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Katsuwonus pelamis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sarda sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Scomber sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Thunnus albacares | (não disponível) | Adultos |
| nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Argyropelecus aculeatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sternoptyx diaphana | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Hippocampus sp. | Philippines | Adultos |
| nekton | finfish | bony fish | Trachyrhamphus bicoarctatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified sardines | Oman | Juv./Adultos |
| nekton | finfish | bony fish | Arothron immaculatus | Philippines | Adultos |
| nekton | finfish | bony fish | Trachipterus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Pseudotriacanthus strigilifer | Philippines | Adultos |
| nekton | finfish | bony fish | Atrophacanthus japonicus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Benthodesmus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Trichiurus lepturus | Philippines | Adultos |
| nekton | finfish | bony fish | Trichiurus lepturus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Brachyura sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Charybdis sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Portunus sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | lobsters | Nephrops sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | lobsters | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | lobsters | Palinustus mossambicus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | stomatopods | Lysiosquilla sp. | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | Carinaria sp. | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | octopi | Argonauta sp. | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopus sp. | Philippines | Adultos |
| zoobenthos | mollusks | octopi | Illex coindetii | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophores | Fiji | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Phyllosoma larvae | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.