| ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ອານາເຂດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Chaenodraco wilsoni | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| nekton | finfish | bony fish | Trematomus eulepidotus | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| nekton | finfish | bony fish | unidentified fish | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| nekton | finfish | bony fish | unidentified fish | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| plants | other plants | benthic algae/weeds | unidentified green algae | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | benth. copepods | Calanoides acutus | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | benth. crust. | isopods | Antarcturus sp. | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | cnidarians | n.a./other polyps | sea anemones | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | echinoderms | n.a./other echinoderms | crinoids | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | echinoderms | n.a./other echinoderms | sea lily | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | echinoderms | sea cucumbers | holothuria | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | Lamellaria echinospira | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | Lamellaria limacosphaera | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | Marseniopsis mollis | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | Marseniopsis mollis | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | mollusks | gastropods | Limacina helicina | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zoobenthos | worms | polychaetes | Capitella sp. | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | worms | polychaetes | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zoobenthos | worms | polychaetes | Harmothoe spinosa | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Autolytus maclearus | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | euphausiids | Ova Euphausiacea | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | euphausiids | Euphausia superba (furciliae) | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | euphausiids | Thysanoessa macrura (furciliae) | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | mysids | unidentified | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Epimeriella macronyx | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Orchomene rossi | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Conchoecia belgicae | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiella dilatata | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | plank. copepods | Euchaeta antarctica | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | plank. copepods | Heterorhabdus austrinus | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | Antarctica | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
| zooplankton | plank. crust. | plank. copepods | Ctenocalanus citer | Antarctica | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.