BRUVS - Survey Metadata
Metadata of the BIOT 2015 Survey
[n=637]

1 of 22 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
CHG15_001 2015-01-10 07:52 -7.12 -7.13 72.11 72.09
CHG15_003 2015-01-10 08:03 -7.12 -7.13 72.11 72.09
CHG15_004 2015-01-10 08:17 -7.12 -7.13 72.10 72.08
CHG15_005 2015-01-10 08:31 -7.12 -7.13 72.10 72.08
CHG15_005 2015-01-10 08:31 -7.12 -7.13 72.10 72.08
CHG15_005 2015-01-10 08:31 -7.12 -7.13 72.10 72.08
CHG15_006 2015-01-10 13:57 -7.15 -7.16 72.12 72.11
CHG15_006 2015-01-10 13:57 -7.15 -7.16 72.12 72.11
CHG15_007 2015-01-10 14:00 -7.15 -7.16 72.12 72.11
CHG15_007 2015-01-10 14:00 -7.15 -7.16 72.12 72.11
CHG15_008 2015-01-10 14:02 -7.15 -7.15 72.12 72.10
CHG15_008 2015-01-10 14:02 -7.15 -7.15 72.12 72.10
CHG15_009 2015-01-10 14:04 -7.15 -7.15 72.11 72.10
CHG15_013 2015-01-10 14:23 -7.14 -7.14 72.10 72.08
CHG15_013 2015-01-10 14:23 -7.14 -7.14 72.10 72.08
CHG15_016 2015-01-11 08:50 -7.16 -7.16 72.13 72.11
CHG15_016 2015-01-11 08:50 -7.16 -7.16 72.13 72.11
CHG15_016 2015-01-11 08:50 -7.16 -7.16 72.13 72.11
CHG15_016 2015-01-11 08:50 -7.16 -7.16 72.13 72.11
CHG15_017 2015-01-11 08:53 -7.15 -7.16 72.13 72.11
CHG15_017 2015-01-11 08:53 -7.15 -7.16 72.13 72.11
CHG15_017 2015-01-11 08:53 -7.15 -7.16 72.13 72.11
CHG15_018 2015-01-11 08:56 -7.15 -7.16 72.13 72.11
CHG15_018 2015-01-11 08:56 -7.15 -7.16 72.13 72.11
CHG15_019 2015-01-11 08:58 -7.15 -7.15 72.13 72.10
CHG15_019 2015-01-11 08:58 -7.15 -7.15 72.13 72.10
CHG15_019 2015-01-11 08:58 -7.15 -7.15 72.13 72.10
CHG15_019 2015-01-11 08:58 -7.15 -7.15 72.13 72.10
CHG15_019 2015-01-11 08:58 -7.15 -7.15 72.13 72.10
CHG15_020 2015-01-11 09:01 -7.15 -7.15 72.12 72.10
1 of 22 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top