| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| SEL15_004 | 2015-09-06 | 03:01 | 30.12 | 30.12 | -15.90 | -15.90 |
| SEL15_005 | 2015-09-06 | 03:09 | 30.11 | 30.12 | -15.90 | -15.90 |
| SEL15_009 | 2015-09-07 | 12:17 | 30.02 | 30.04 | -15.95 | -15.97 |
| SEL15_010 | 2015-09-07 | 03:30 | 30.00 | 30.01 | -15.99 | -15.99 |
| SEL15_012 | 2015-09-07 | 03:40 | 30.00 | 30.01 | -15.99 | -15.99 |
| SEL15_014 | 2015-09-08 | 10:57 | 30.02 | 30.05 | -16.12 | -16.13 |
| SEL15_019 | 2015-09-09 | 10:41 | 30.08 | 30.09 | -15.98 | -16.00 |
| SEL15_019 | 2015-09-09 | 10:41 | 30.08 | 30.09 | -15.98 | -16.00 |
| SEL15_020 | 2015-09-09 | 10:46 | 30.08 | 30.09 | -15.99 | -16.00 |
| SEL15_020 | 2015-09-09 | 10:46 | 30.08 | 30.09 | -15.99 | -16.00 |
| SEL15_024 | 2015-09-09 | 02:40 | 30.11 | 30.11 | -15.97 | -15.98 |
| SEL15_024 | 2015-09-09 | 02:40 | 30.11 | 30.11 | -15.97 | -15.98 |
| SEL15_026 | 2015-09-10 | 10:55 | 30.10 | 30.12 | -15.93 | -15.95 |
| SEL15_028 | 2015-09-10 | 02:04 | 30.14 | 30.15 | -15.95 | -15.94 |
| SEL15_029 | 2015-09-10 | 02:08 | 30.14 | 30.15 | -15.94 | -15.94 |
| SEL15_030 | 2015-09-10 | 02:10 | 30.14 | 30.15 | -15.94 | -15.94 |
| SEL15_030 | 2015-09-10 | 02:10 | 30.14 | 30.15 | -15.94 | -15.94 |
| SEL15_037 | 2015-09-12 | 11:39 | 30.10 | 30.11 | -15.82 | -15.82 |
| SEL15_037 | 2015-09-12 | 11:39 | 30.10 | 30.11 | -15.82 | -15.82 |
| SEL15_037 | 2015-09-12 | 11:39 | 30.10 | 30.11 | -15.82 | -15.82 |
| SEL15_040 | 2015-09-12 | 02:56 | 30.14 | 30.14 | -15.81 | -15.82 |
| SEL15_044 | 2015-09-13 | 09:52 | 30.10 | 30.11 | -15.88 | -15.90 |
| SEL15_045 | 2015-09-13 | 09:58 | 30.10 | 30.11 | -15.88 | -15.90 |
| SEL15_045 | 2015-09-13 | 09:58 | 30.10 | 30.11 | -15.88 | -15.90 |
| SEL15_046 | 2015-09-13 | 04:27 | 30.09 | 30.10 | -15.84 | -15.84 |
| SEL15_047 | 2015-09-13 | 04:32 | 30.09 | 30.10 | -15.84 | -15.84 |
| SEL15_050 | 2015-09-14 | 11:21 | 30.19 | 30.19 | -15.81 | -15.82 |
| SEL15_050 | 2015-09-14 | 11:21 | 30.19 | 30.19 | -15.81 | -15.82 |
| SEL15_052 | 2015-09-14 | 01:56 | 30.18 | 30.18 | -15.81 | -15.83 |
| SEL15_055 | 2015-09-15 | 08:57 | 30.18 | 30.19 | -15.93 | -15.93 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.